SL# | Name of Equipment | Quantity | Description | Condition |
01 | Mixture Machine | 10 Nos. | 9-24 Cft Normal & Hopper | Good |
02 | Vibrator Machine | 10 Sets. | Diesel / Electric | Good |
03 | Generator (Welding) | 4 Sets. | Diesel 20KVA | Good |
04 | Generator (Light) | 4 Sets. | Diesel 10KVA | Good |
05 | Drilling Rig | 2 Sets. | Japan | Good |
06 | Pump Machine | 10 Nos. | 1-2 Cusec (Diesel) | Good |
07 | Sub Soil Dewatering | 8 Sets. | 4”-6” Size | Good |
08 | Motor Grader | 1 Sets. | China | Good |
09 | Pilling Rig (Double Wings) | 25 Sets. | Local Made | Good |
10 | Pilling Rig (Single Wing) for Situ Pile | 15 Sets. | Local Made | Good |
11 | Roller | 2 Sets. | 10 Ton | Good |
12 | Plate Compactor | 4 Nos. | China | Good |
13 | Excavator | 4 Nos. | E200B | Good |
14 | Excavator | 2 Nos. | 320B | Good |
15 | Drum Truck | 12 Nos. | PRIMA LX 25T | Good |
16 | Steel Shuttering | 4500 Sft | Local | Good |
17 | Block Shutter | 500 Nos. | 50cmX50cmX50cm | Good |
500 Nos. | 45cmX45cmX45cm | Good | ||
500 Nos. | 40cmX40cmX20cm | Good | ||
500 Nos. | 35cmX35cmX35cm | Good | ||
550 Nos. | 40cmX20cmX20cm | Good | ||
18 | Pickup Van | 2 Nos. | Toyota 1600cc | Good |
19 | Motor Cycle | 4 Nos. | Bajaj Discover135cc | Good |
20 | Tractor | 2 Nos. | Mahindra D75 | Good |
21 | Earth Auger (Diesel) | 6 Nos. | Kisan, India | Good |
Recent Comments