Name of Works | Location | Date of Completion | Clients |
Stone Supply | Thangchi (Bandarban) | 2006-2007 | 17 ECB Bangladesh Army |
Road Construction | Sajek Road, Bandarban | 2007-2008 | 19 ECB Bangladesh Army |
Earth Excavation | Hatirjheel Dhaka | 2008-2009 | 16 ECB Bangladesh Army |
Filling Sand Supply | Hatirjheel Dhaka | 2008-2009 | 16 ECB Bangladesh Army |
Stone Supply | Hatirjheel Dhaka | 2009-2010 | 16 ECB Bangladesh Army |
Stone Supply | Marine Drive Project Cox’s Bazar | 2010-2011 | 17 ECB Bangladesh Army |
Cast in Situ Pile | Mohra, Chattagram | 2011-2012 | F.H Group |
Sand Pile | Laksham to Chinki Astana | 2013 | Bangladesh Railway (Max Group) |
Cast in Situ Pile | Ichanagar, Karnaphuli, CHattagram | 2014 | Diamond Cement |
Sand Pile | Gazipur, Dhaka | 2015 | Walton Group |
GEO Bag Dumping | Dohar, Dhaka | 2016 | Hossain & Sons Ltd. |
Brick Supply | JalsiriAbason, Rupgonj, Narayangonj | 2017 |
Bangladesh Army |
Sand Pile | Dhaka-Khulna 4 Lane (N8 Project) | 2017-2018 | 17 ECB Bangladesh Army |
Sand Pile | Dhaka-Khulna 4 Lane (N8 Project) Teghoria Interchange | 2017-2018 | China Harbour Engineering Company |
Sand Pile | Dhaka-Khulna 4 Lane (N8 Project) | 2017-2018 | 19 ECB Bangladesh Army |
Sand Pile | Dhaka-Khulna 4 Lane (N8 Project)
Bhanga Interchange |
2017-2018 | China Harbour Engineering Company |
Sand Supply (2.5FM) | Dhaka-Khulna 4 Lane (N8 Project)
Bhanga Interchange |
2017-2018 | China Harbour Engineering Company |
Sand Supply (1.00FM) | Dhaka-Khulna 4 Lane (N8 Project)
Kuchiamora Railway Overpass |
2017 | China Harbour Engineering Company |
Sand Pile | JalsiriAbason, Rupgonj, Narayangonj | 2017 |
Bangladesh Army |
Diversion Road 600M | Dhaka-Khulna 4 Lane (N8 Project)
Kuchiamora Railway Overpass |
2018 | China Harbour Engineering Company |
Diversion Road 2500M | Dhaka-Khulna 4 Lane (N8 Project)
Teghoria-Babu Bazar Link Road |
2018 | China Harbour Engineering Company |
Sand Pile | Bangladesh Economic Zone, Mirsharai, Chattagram | 2018 | China Harbour Engineering Company |
Recent Comments